|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| Owens & Minor | Wholesalers | Annual Report | USA | 3186 | 481 | - (462) | |||
| Columbia Energy Group | Utilities, Gas and Electric | Annual Report | USA | 3189 | 480 | - (312) | |||
| Phoenix Home Life Mutual Ins. | Insurance: Life, Health (stock) | Annual Report | USA | 3193 | 479 | - (474) | |||
| Danaher | Metal Products | Annual Report | USA | 3197 | 478 | - (610) | |||
| Times Mirror | Publishing, Printing | Annual Report | USA | 3216 | 477 | - (434) | |||
| Tribune | Publishing, Printing | Annual Report | USA | 3222 | 476 | - (501) | |||
| Yellow | Trucking | Annual Report | USA | 3227 | 475 | - (427) | |||
| Knight-Ridder | Publishing, Printing | Annual Report | USA | 3228 | 474 | - (457) | |||
| United States Filter | Industrial and Farm Equipment | Not Available | USA | 3235 | - | - (826) | |||
| SLM Holding Corp | Diversified Financials | Not Available | USA | 3259 | 470 | - (385) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |