|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| United Auto Group | Automotive Retailing & Services | Not Available | USA | 4022 | 395 | - (605) | |||
| McGraw-Hill | Publishing, Printing | Annual Report | USA | 4063 | 393 | - (412) | |||
| Healthsouth | Health Care | Annual Report | USA | 4072 | 391 | - (471) | |||
| Corning | Building materials, Glass | Annual Report | USA | 4078 | 390 | - (256) | |||
| Niagara Mohawk Power | Utilities, Gas and Electric | Annual Report | USA | 4084 | 389 | - (372) | |||
| Pittston | Mail, Package, Freight delivery | Not Available | USA | 4089 | 360 | - (424) | |||
| Western Digital | Computer Peripherals | Annual Report | USA | 4108 | 387 | - (350) | |||
| FMC | Chemicals | Annual Report | USA | 4111 | 386 | - (300) | |||
| AutoZone | Specialist Retailers | Annual Report | USA | 4116 | 385 | - (503) | |||
| LTV | Metals | Annual Report | USA | 4120 | 384 | - (336) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |