|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| State Street Corp. | Banks: Commercial & Savings | Not Available | USA | 4692 | 345 | - (419) | |||
| Consolidated Stores | Specialist Retailers | Annual Report | USA | 4700 | 344 | - (367) | |||
| Charles Schwab | E-companies | SCH | Annual Report | USA | 4713 | 343 | - (563) | Yes | |
| Ralston Purina | Food | Annual Report | USA | 4720 | 342 | - (252) | |||
| Quaker Oats | Food | Not Available | USA | 4725 | 341 | - (311) | |||
| DTE Energy | Utilities, Gas and Electric | Annual Report | USA | 4728 | 340 | - (387) | |||
| Southwest Airlines | Airlines | Not Available | USA | 4736 | 339 | - (383) | |||
| GPU | Utilities, Gas and Electric | Annual Report | USA | 4757 | 338 | - (354) | |||
| America Online | E-companies | AOL | Annual Report | USA | 4777 | - | - (-) | Yes | |
| InaCom | Wholesalers | Annual Report | USA | 4787 | 336 | - (377) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |