|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| Air Products & Chemicals | Chemicals | Annual Report | USA | 5040 | 324 | - (323) | |||
| Owens-Corning | Building materials, Glass | Annual Report | USA | 5048 | 323 | - (341) | |||
| Dole Food | Food | Annual Report | USA | 5061 | 322 | - (344) | |||
| Fortune Brands | Metal Products | Annual Report | USA | 5123 | 321 | - (225) | |||
| Nordstrom | General Merchandisers | Annual Report | USA | 5124 | 320 | - (316) | |||
| Omnicom Group | Advertising, marketing | Annual Report | USA | 5130 | 319 | - (460) | |||
| Centex | Engineering, Construction | Annual Report | USA | 5155 | 318 | - (384) | |||
| Merisel | Wholesalers | Not Available | USA | 5189 | 317 | - (368) | |||
| Norfolk Southern | Railroads | Annual Report | USA | 5195 | 316 | - (304) | |||
| Computer Associates Intl. | Computer Software | Annual Report | USA | 5253 | 315 | - (369) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |