|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| B.F. Goodrich | Aerospace | Annual Report | USA | 5537 | 300 | - (416) | |||
| AMP | Electronics, Electrical Equip. | Annual Report | USA | 5537 | 301 | - (276) | |||
| Automatic Data Processing | Computer and Data Services | Annual Report | USA | 5540 | 298 | - (359) | |||
| First Data | Computer and Data Services | Annual Report | USA | 5540 | 299 | - (299) | |||
| VF | Apparel | Annual Report | USA | 5552 | 297 | - (301) | |||
| CNF Transportation inc. | Not Available | USA | 5593 | 296 | - (346) | ||||
| ServiceMaster | Diversified Outscoring Services | Annual Report | USA | 5703 | 295 | - (373) | |||
| 3Com | Network Communications | Annual Report | USA | 5772 | 294 | - (455) | |||
| Owens-Illinois, Inc. | Building materials, Glass | Not Available | USA | 5787 | 293 | - (324) | |||
| Union Carbide | Chemicals | Annual Report | USA | 5870 | 292 | - (250) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |