|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| Continental Airlines | Airlines | Annual Report | USA | 8639 | 206 | - (218) | |||
| AFLAC | Insurance: Life, Health (stock) | Annual Report | USA | 8640 | 205 | - (215) | |||
| St. Paul Cos. | Insurance: P & C (stock) | Annual Report | USA | 8641 | 204 | 486 (263) | |||
| Gateway 2000 | Computers, Office Equipment | Annual Report | USA | 8646 | 203 | - (262) | |||
| Navistar International | Motor vehicles and Parts | Not Available | USA | 8647 | 202 | - (256) | |||
| Foundation Health Systems | Health Care | Annual Report | USA | 8706 | 201 | - (216) | |||
| Nike, Inc. | Apparel | NKE (NYSE) | Annual Report | USA | 8777 | 197 | 463 (490) | ||
| TJX | Specialist Retailers | Annual Report | USA | 8795 | 196 | - (208) | |||
| Oracle | Net software and service | ORCL | Annual Report | USA | 8827 | 195 | - (280) | Yes | |
| Guardian Life Insurance Company of America | Insurance: Life, Health (mutual) | Not Available | USA | 8862 | 194 | - (226) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |