|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| Kawasaki Heavy Industries, Ltd. | zMiscellaneous | Annual Report | Japan | 9405 | - | 469 (426) | |||
| West Japan Railway Company | Railroads | Not Available | Japan | 9428 | - | 468 (456) | |||
| Oji Paper Co., Ltd. | Forest and Paper Products | Annual Report | Japan | 9436 | - | 467 (413) | |||
| Texas Instruments Incorporated | Electronics, Semiconductors | Annual Report | USA | 9468 | 180 | - (428) | |||
| Household International | Diversified Financials | Annual Report | USA | 9499 | 179 | - (287) | |||
| Aerospatiale | Aerospace | Annual Report | France | 9510 | - | 466 (468) | |||
| Takashimaya Co., Ltd. | General Merchandisers | Not Available | Japan | 9519 | - | 465 (431) | |||
| Toppan Printing Co., Ltd. | Publishing, Printing | Not Available | Japan | 9571 | - | 462 (432) | |||
| Central Japan Railway Company | Railroads | Not Available | Japan | 9656 | - | 461 (436) | |||
| Edison International | Utilities, Gas and Electric | EIX (NYSE) | Annual Report | USA | 9670 | 178 | 436 (487) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |