|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| Sekisui House, Ltd. | Engineering, Construction | SKIHY (OTC) | Not Available | Japan | 10160 | - | 439 (375) | ||
| Great Atlantic & Pacific Tea Company, Inc. | Food and Drug Stores | GAP (NYSE) | Not Available | 10179 | - | 438 (443) | |||
| Compagnie Nationale Air France | Airlines | (Paris) | Not Available | France | 10186 | - | 437 (446) | ||
| Kobe Steel Ltd. | Metals | KBSTY (OTC) | Annual Report | Japan | 10213 | - | 435 (353) | ||
| Tokai Bank, Ltd. | Banks: Commercial & Savings | (Tokyo) | Not Available | Japan | 10233 | - | 433 (370) | ||
| Takenaka Corporation | Engineering, Construction | Not Available | Japan | 10253 | - | 431 (346) | |||
| Office Depot | Specialist Retailers | ODP (NYSE) | Annual Report | USA | 10263 | 166 | 494 (239) | ||
| Northwest Airlines, Inc. | Airlines | NWAC (NASDAQ) | Annual Report | USA | 10276 | 165 | 491 (444) | ||
| George Weston Ltd. | Food and Drug Stores | (Toronto) | Annual Report | Canada | 10292 | - | 430 (455) | ||
| Deutsche Genossenschaftsbank A.G. | Banks: Commercial & Savings | Annual Report | Germany | 10296 | - | 429 (355) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |