|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| American General | Insurance: Life, Health (stock) | AGC (NYSE) | Annual Report | USA | 10679 | 162 | 432 (175) | ||
| Farmland Industries, Inc. | Food | Annual Report | USA | 10709 | 161 | - (494) | |||
| Seagram Company Ltd. | Beverages | VO (NYSE) | Not Available | Canada | 10734 | - | 417 (350) | ||
| Yasuda Fire & Marine Insurance Co. , Ltd. | Insurance: P & C (stock) | Not Available | Japan | 10762 | - | 416 (389) | |||
| Obayashi Corporation | Engineering, Construction | (Tokyo) | Annual Report | Japan | 10795 | - | 414 (369) | ||
| Circuit City Group | Specialist Retailers | CC (NYSE) | Not Available | USA | 10804 | 160 | 413 (202) | ||
| CSX Corporation | Railroads | CSX (NYSE) | Annual Report | USA | 10811 | 159 | 450 (424) | ||
| Tenet Healthcare | Health Care | THC (NYSE) | Annual Report | USA | 10880 | 158 | 451 (180) | ||
| Lafarge S.A. | Building materials, Glass | LFGEY (OTC) | Not Available | France | 10900 | - | 412 (-) | ||
| GEC (General Electric Co., p.l.c.) | Electronics, Electrical Equip. | Annual Report | UK | 10902 | - | 410 (441) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |