|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| Pechiney | Metal Products | PY (NYSE) | Not Available | France | 10937 | - | 409 (367) | ||
| Kvaerner | Industrial and Farm Equipment | (Oslo) | Not Available | Norway | 11013 | - | 408 (-) | ||
| Ultramar Diamond Shamrock | Petroleum Refining | Annual Report | USA | 11079 | 157 | - (183) | |||
| British Post Office | Mail, Package, Freight Delivery | Not Available | UK | 11099 | - | 407 (451) | |||
| Ricoh Company, Ltd. | Computers, Office Equipment | RICOY (OTC) | Not Available | Japan | 11156 | - | 406 (396) | ||
| Kyushu Electric Power Co., Inc. | Utilities, Gas and Electric | (Tokyo) | Annual Report | Japan | 11189 | - | 405 (383) | ||
| Arbed | Metals | (Luxembourg) | Not Available | Luxembourg | 11212 | - | 403 (-) | ||
| Jardine Matheson Holdings Ltd. | Food and Drug Stores | JARLY (OTC) | Not Available | China | 11230 | - | 402 (391) | ||
| Fuji Photo Film Co., Ltd. | Scientific, Photo, Control Equip. | FUJIY (NASDAQ) | Annual Report | Japan | 11248 | - | 400 (404) | ||
| Union Pacific | Railroads | UNP (NYSE) | Annual Report | USA | 11273 | 156 | 422 (411) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |