|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| Kajima Corporation | Engineering, Construction | (Tokyo) | Annual Report | Japan | 12978 | - | 334 (243) | ||
| News Corporation Limited | Entertainment | NWS (NYSE) | Not Available | Australia | 12995 | - | 333 (402) | ||
| Kimberly-Clark Corporation | Forest and Paper Products | KMB (NYSE) | Annual Report | USA | 13007 | 138 | 367 (351) | ||
| Banca Intesa | Banks: Commercial & Savings | (Milan) | Not Available | Italy | 13068 | - | 332 (-) | ||
| Publix Super Markets, Inc. | Food and Drug Stores | Not Available | USA | 13069 | 137 | 375 (405) | |||
| Cable and Wireless PLC | Telecommunications | CWP (NYSE) | Annual Report | UK | 13142 | - | 330 (393) | ||
| Atlantic Richfield Company | Petroleum Refining | ARC (NYSE) | Not Available | USA | 13176 | 136 | 328 (192) | ||
| Abbott Laboratories | Pharmaceuticals | ABT (NYSE) | Not Available | USA | 13178 | 135 | 358 (379) | ||
| US WEST, Inc. | Telecommunications | (NYSE) | Annual Report | USA | 13182 | 134 | 364 (255) | ||
| Glaxo Wellcome, PLC | Pharmaceuticals | GLX (NYSE) | Not Available | UK | 13232 | - | 326 (329) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |