|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| Skandia Group | Insurance: Life, Health (stock) | (Stockolm) | Not Available | Sweden | 13544 | - | 312 (457) | ||
| American Home Products Corporation | Pharmaceuticals | AHP (NYSE) | Annual Report | USA | 13550 | 129 | 317 (289) | ||
| Nationwide Insurance Enterprise | Insurance: P & C (stock) | Annual Report | USA | 13555 | 128 | 331 (347) | |||
| Washington Mutual Inc. | Savings Institutions | Not Available | USA | 13571 | 127 | 344 (205) | |||
| Marks & Spencer PLC | General Merchandisers | MASPY (OTC) | Annual Report | UK | 13605 | - | 311 (308) | ||
| Akzo Nobel N.V. | Chemicals | AKZOY (NASDAQ) | Annual Report | Nederlands | 13607 | - | 310 (362) | ||
| Bankgesellschaft Berlin AG | Banks: Commercial & Savings | Annual Report | Germany | 13608 | - | 309 (358) | |||
| Sharp Corporation | Electronics, Electrical Equip. | SHCAY (OTC) | Not Available | Japan | 13656 | - | 307 (274) | ||
| Denso Corporation | Motor vehicles and Parts | DNZOY (OTC) | Annual Report | Japan | 13760 | - | 305 (306) | ||
| China National Chemicals Import and Export Corporation | Trading | Annual Report | China | 13793 | - | 304 (213) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |