|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| Samsung Electronics Co., Ltd. | Electronics, Electrical Equip. | (Korea) | Not Available | Korea | 18394 | - | 207 (142) | ||
| Rabobank Group | Banks: Commercial & Savings | Not Available | Nederlands | 18475 | - | 204 (248) | |||
| BCE Inc. | Electronics, Electrical Equip. | BCE (NYSE) | Annual Report | Canada | 18507 | - | 203 (139) | ||
| Electronic Data Systems Corporation | Computer Services and Software | EDS (NYSE) | Annual Report | USA | 18534 | 91 | 235 (257) | ||
| UtiliCorp United | Utilities, Gas and Electric | UCU (NYSE) | Annual Report | USA | 18621 | 90 | 352 (176) | ||
| AEGON N.V. | Insurance: Life, Health (stock) | AEG (NYSE) | Not Available | Nederlands | 18727 | - | 202 (240) | ||
| Japan Postal Service | Mail, Package, Freight Delivery | Not Available | Japan | 18849 | - | 200 (175) | |||
| Sanwa Bank, Ltd. | Banks: Commercial & Savings | (Tokyo) | Not Available | Japan | 18850 | - | 199 (149) | ||
| Dow Chemical Company | Chemicals | DOW (NYSE) | Annual Report | USA | 18929 | 89 | 205 (184) | ||
| Lehman Brothers Holdings, Inc. | Securities | LEH (NYSE) | Annual Report | USA | 18989 | 88 | 185 (228) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |