|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| Jusco Co., Ltd. | Food and Drug Stores | (Tokyo) | Not Available | Japan | 19171 | - | 197 (194) | ||
| Xerox Corporation | Computers, Office Equipment | XRX (NYSE) | Annual Report | USA | 19228 | 87 | 182 (209) | ||
| Asahi Mutual Life Insurance Co. | Insurance: Life, Health (mutual) | Not Available | Japan | 19408 | - | 195 (164) | |||
| East Japan Railway Company | Railroads | (Tokyo) | Not Available | Japan | 19430 | - | 194 (177) | ||
| Telefonica De Espana, S.A. | Telecommunications | TEF (NYSE) | Not Available | Spain | 19457 | - | 193 (239) | ||
| United HealthCare Corporation | Health Care | UNH (NYSE) | Annual Report | USA | 19562 | 86 | 222 (382) | ||
| Caterpillar, Inc. | Industrial and Farm Equipment | CAT (NYSE) | Annual Report | USA | 19702 | 85 | 172 (198) | ||
| Microsoft | Net software and service | MSFT (NYSE) | Annual Report | USA | 19747 | 84 | 284 (400) | Yes | |
| Diageo plc | Food | DEO (NYSE) | Annual Report | UK | 19808 | - | 189 (181) | ||
| Saint-Gobain | Building materials, Glass | (Paris) | Not Available | France | 19818 | - | 188 (206) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |