|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| Sprint Corporation | Telecommunications | FON (NYSE) | Annual Report | USA | 19930 | 81 | 227 (266) | ||
| Fleet Financial Group | Banks: Commercial & Savings | Annual Report | USA | 20000 | 80 | 447 (193) | |||
| Sara Lee Corporation | Food | SLE (NYSE) | Annual Report | USA | 20012 | 79 | 183 (185) | ||
| Fuji Bank, Ltd. | Banks: Commercial & Savings | (Tokyo) | Not Available | Japan | 20110 | - | 181 (147) | ||
| Bristol-Myers Squibb Company | Pharmaceuticals | BMY (NYSE) | Annual Report | USA | 20222 | 78 | 209 (230) | ||
| American Express Company | Diversified Financials | AXP (NYSE) | Not Available | USA | 20262 | 77 | 198 (214) | ||
| Kansai Electric Power Co., Inc. | Utilities, Gas and Electric | Not Available | Japan | 20318 | - | 180 (165) | |||
| PepsiCo, Inc. | Beverages | PEP (NYSE) | Annual Report | USA | 20367 | 76 | 155 (95) | ||
| CIGNA Corporation | Insurance: Life, Health (stock) | CI (NYSE) | Annual Report | USA | 20644 | 75 | 168 (183) | ||
| Preussag AG | Trading | (Frankfurt) | Not Available | Germany | 20811 | - | 176 (229) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |