|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| New York Life Insurance Company | Insurance: Life, Health (mutual) | Annual Report | USA | 21679 | 70 | 187 (199) | |||
| National Westminster Bank Plc | Banks: Commercial & Savings | NW (NYSE) | Annual Report | UK | 21718 | - | 163 (169) | ||
| Duke Energy Corporation | Utilities, Gas and Electric | DUK (NYSE) | Annual Report | USA | 21742 | 69 | 215 (237) | ||
| Enel S.P.A. | Utilities, Gas and Electric | EN (NYSE) | Not Available | Italy | 21762 | - | 162 (158) | ||
| Promodes S.A. | Food and Drug Stores | (Paris) | Not Available | France | 21816 | - | 161 (197) | ||
| Industrial & Commercial Bank of China | Banks: Commercial & Savings | Not Available | China | 21830 | - | 160 (-) | |||
| Novartis Group | Pharmaceuticals | NVTSY (OTC) | Annual Report | Swiss | 21874 | - | 159 (167) | ||
| Barclays Bank PLC | Banks: Commercial & Savings | Annual Report | UK | 21897 | - | 158 (170) | |||
| First Union Corporation | Banks: Commercial & Savings | FTU (NYSE) | Annual Report | USA | 22084 | 67 | 167 (284) | ||
| Mitsui Mutual Life Insurance Co. | Insurance: Life, Health (mutual) | Not Available | Japan | 22226 | - | 156 (191) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |