|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| Credit Lyonnais | Banks: Commercial & Savings | (Paris) | Not Available | France | 22568 | - | 154 (155) | ||
| Westdeutsche Landesbank Girozentrale Girozentrale | Banks: Commercial & Savings | Not Available | Germany | 22644 | - | 153 (161) | |||
| Mitsubishi Heavy Industries, Ltd. | Industrial and Farm Equipment | (Tokyo) | Annual Report | Japan | 22748 | - | 152 (123) | ||
| Dresdner Bank AG | Banks: Commercial & Savings | DRSDY (OTC) | Annual Report | Germany | 22780 | - | 151 (166) | ||
| Telefonaktiebolaget Lm Ericsson | Electronics, Electrical Equip. | ERICY (NASDAQ) | Not Available | Sweden | 23190 | - | 148 (159) | ||
| Walt Disney Company | Entertainment | DIS (NYSE) | Annual Report | USA | 23402 | 66 | 150 (153) | ||
| Groupe Auchan | Food and Drug Stores | (Paris) | Not Available | France | 23532 | - | 147 (208) | ||
| Daiei, Inc. | General Merchandisers | DAIEY (NASDAQ) | Not Available | Japan | 23574 | - | 146 (120) | ||
| Alcatel Alsthom Group | Telecommunications | (Paris) | Not Available | France | 23641 | - | 145 (79) | ||
| Berkshire Hathaway Inc. | Insurance: P & C (stock) | BRKA (NYSE) | Annual Report | USA | 24028 | 64 | 301 (435) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |