|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| United Parcel Service of America, Inc. | Mail, Package, Freight Delivery | UPS (NYSE) | Not Available | USA | 27052 | 46 | 135 (154) | ||
| TOTAL FINA | Petroleum Refining | TOT (NYSE) | Annual Report | France | 27059 | - | 114 (74) | ||
| Time Warner Inc. | Entertainment | TWX (NYSE) | Annual Report | USA | 27333 | 45 | 282 (318) | ||
| France Telecom SA | Telecommunications | FTE (NYSE) | Annual Report | France | 27409 | - | 112 (112) | ||
| Costco Companies, Inc. | Specialist Retailers | COST (NYSE) | Not Available | USA | 27456 | 44 | 141 (160) | ||
| Johnson & Johnson | Pharmaceuticals | JNJ (NYSE) | Annual Report | USA | 27471 | 43 | 144 (150) | ||
| Mitsubishi Motors Corporation | Motor vehicles and Parts | MMTOF (OTC) | Not Available | Japan | 27480 | - | 111 (89) | ||
| E.I. du Pont de Nemours and Company, Inc. | Chemicals | DD (NYSE) | Annual Report | USA | 27892 | 42 | 55 (49) | ||
| VIAG Aktiengesellschaft | Trading | (Frankfurt) | Not Available | Germany | 27922 | - | 110 (101) | ||
| Ingram Micro, Inc. | Wholesalers | IM (NYSE) | Annual Report | USA | 28069 | 41 | 157 (233) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |