|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| British Telecommunications PLC | Telecommunications | BTY (NYSE) | Annual Report | UK | 28324 | - | 108 (118) | ||
| Tesco PLC | Food and Drug Stores | TSCDY (OTC) | Not Available | UK | 28442 | - | 107 (110) | ||
| Meiji Life Insurance Company | Insurance: Life, Health (mutual) | Not Available | Japan | 28476 | - | 106 (84) | |||
| Robert Bosch GmbH | Motor vehicles and Parts | Not Available | Germany | 28610 | - | 105 (109) | |||
| SK | Petroleum Refining | (Korea) | Not Available | Korea | 28809 | - | 103 (71) | ||
| Samsung Corporation | Trading | (Korea) | Not Available | Korea | 28839 | - | 102 (121) | ||
| Safeway Inc. | Food and Drug Stores | SWY (NYSE) | Annual Report | USA | 28860 | 40 | 138 (152) | ||
| Koninklijke Ahold | Food and Drug Stores | AHO (NYSE) | Annual Report | Nederlands | 28871 | - | 101 (119) | ||
| Intel | Net Hardware | INTC (NYSE) | Annual Report | USA | 29389 | 39 | 121 (125) | Yes | |
| Mitsubishi Electric Corporation | Electronics, Electrical Equip. | MIELY (OTC) | Not Available | Japan | 29682 | - | 99 (85) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |