|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| Societe Generale | Banks: Commercial & Savings | SCGLY (OTC) | Not Available | France | 29762 | - | 98 (99) | ||
| McKesson Corporation | Wholesalers | MCK (NYSE) | Not Available | USA | 30382 | 38 | 175 (174) | ||
| Carrefour | Food and Drug Stores | (Paris) | Annual Report | France | 30479 | - | 95 (96) | ||
| BASF A.G. | Chemicals | (Frankfurt) | Annual Report | Germany | 30732 | - | 93 (77) | ||
| ABB Asea Brown Boveri Ltd | Electronics, Electrical Equip. | Not Available | Germany | 30872 | - | 92 (83) | |||
| Bank of Tokyo-Mitsubishi Ltd. | Banks: Commercial & Savings | MBK (NYSE) | Not Available | Japan | 30929 | - | 91 (67) | ||
| Motorola, Inc. | Electronics, Electrical Equip. | MOT (NYSE) | Annual Report | USA | 30931 | 37 | 100 (93) | ||
| Tomen Corporation | Trading | (Tokyo) | Not Available | Japan | 30935 | - | 90 (45) | ||
| Bayer AG | Chemicals | BAYZY (OTC) | Annual Report | Denmark | 31197 | - | 86 (80) | ||
| Fortis | Insurance: Life, Health (stock) | (Brussels) | Annual Report | Belgium | 31325 | - | 84 (143) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |