|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| Compaq Computer Corporation | Computers, Office Equipment | CPQ (NYSE) | Annual Report | USA | 38525 | 20 | 87 (132) | ||
| Teachers Insurance and Annuity Association College Retiremen | Insurance: Life, Health (mutual) | Annual Report | USA | 39410 | 19 | 64 (94) | |||
| Sumitomo Life Insurance Company | Insurance: Life, Health (mutual) | Not Available | Japan | 39535 | - | 54 (48) | |||
| Deutsche Telekom AG | Telecommunications | DT (NYSE) | Annual Report | Germany | 39710 | - | 53 (56) | ||
| Tokyo Electric Power Co., Inc. | Utilities, Gas and Electric | (Tokyo) | Not Available | Japan | 39808 | - | 52 (46) | ||
| Enron | Energy | ENE (NYSE) | Annual Report | USA | 40112 | 18 | 85 (179) | ||
| American International Group,Inc. | Insurance: P & C (stock) | AIG (NYSE) | Annual Report | USA | 40656 | 17 | 76 (88) | ||
| Fujitsu Limited | Computers, Office Equipment | FJTSY (OTC) | Annual Report | Japan | 41018 | - | 51 (52) | ||
| Toshiba Corporation | Electronics, Electrical Equip. | TOSBF (OTC) | Annual Report | Japan | 41471 | - | 48 (41) | ||
| Hsbc Holdings | Banks: Commercial & Savings | HBC (NYSE) | Not Available | UK | 43338 | - | 47 (59) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |