|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| Renault | Motor vehicles and Parts | (Paris) | Not Available | France | 43353 | - | 49 (65) | ||
| Veba AG | Trading | VEB (NYSE) | Not Available | Germany | 43408 | - | 46 (43) | ||
| Dai-ichi Mutual Life Insurance Co. | Insurance: Life, Health (mutual) | Not Available | Japan | 44486 | - | 45 (38) | |||
| State Farm Insurance Companies | Insurance: P & C (mutual) | Not Available | USA | 44637 | 15 | 44 (42) | |||
| Unilever N.V./ Unilever PLC | Food | UN or UL (NYSE) | Not Available | UK | 44908 | - | 43 (35) | ||
| Deutsche Bank | Banks: Commercial & Savings | DTBKY (OTC) | Annual Report | Germany | 45165 | - | 42 (51) | ||
| Kroger Company | Food and Drug Stores | KR (NYSE) | Not Available | USA | 45351 | 14 | 109 (114) | ||
| Hewlett-Packard Company | Computers, Office Equipment | HWP (NYSE) | Annual Report | USA | 48253 | 13 | 41 (47) | ||
| Assicurazioni Generali Spa | Insurance: P & C (stock) | (Milan) | Annual Report | Italy | 48478 | - | 39 (86) | ||
| Honda Motor Co., Ltd. | Motor vehicles and Parts | HMC (NYSE) | Not Available | Japan | 48748 | - | 38 (34) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |