|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| Volkswagen AG | Motor vehicles and Parts | VLKAY (OTC) | Not Available | Germany | 76307 | - | 17 (22) | ||
| AXA | Insurance: Life, Health (stock) | AXA (NYSE) | Annual Report | France | 78729 | - | 15 (16) | ||
| CitiGroup | Diversified Financials | C (NYSE) | Annual Report | USA | 82005 | 7 | 16 (58) | ||
| IBM | Net Hardware | IBM | Annual Report | USA | 87448 | - | - (-) | Yes | |
| International Business Machines Corporation | Computers, Office Equipment | IBM (NYSE) | Annual Report | USA | 87548 | 6 | 14 (14) | ||
| Sumitomo Corporation | Trading | Not Available | Japan | 89021 | - | 13 (10) | |||
| Marubeni Corporation | Trading | MARUY (OTC) | Not Available | Japan | 93569 | - | 12 (9) | ||
| Royal Dutch/Shell Group | Petroleum Refining | Not Available | Nederlands | 93692 | - | 11 (5) | |||
| Toyota Motor Corporation | Motor vehicles and Parts | TM (NYSE) | Not Available | Japan | 99740 | - | 10 (11) | ||
| General Electric Company | Electronics, Electrical Equip. | GE (NYSE) | Annual Report | USA | 111630 | 5 | 9 (12) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |